Kookaburra Mid Bucks Cricket League - Division 3 Results 2003
Return to Main Menu
Return to 2003 History Files
Date Home Team Away Team
  Pnts Result Score   Pnts Result Score
30/08/2003 Ley Hill Res 25 Won 248 - 6   Downley Res 8 Lost 180 - 10
30/08/2003 Haddenham 25 Won 185 - 4 The Lee Res 7 Lost 184 - 9
30/08/2003 Freith Res 20 Won 59 - 4 Cadmore End Res 3 Lost 55 - 10
30/08/2003 Bucks CC Res 25 Won 123 - 10 Bovingdon Res 5 Lost 36 - 10
30/08/2003 Booker Res 0 Scratched   Bradenham Res 25 W.Over  
30/08/2003 Widmer End SM Res 25 Won 147 - 10   Prestwood Res 6 Lost 91 - 10
23/08/2003 Bovingdon Res 15 W.Draw 165 - 9   Widmer End SM Res 8 L.Draw 169 - 8
23/08/2003 Bradenham Res 5 Lost 95 - 10 Ley Hill Res 25 Won 195 - 8
23/08/2003 Cadmore End Res 25 W.Over   Booker Res 0 Scratched  
23/08/2003 Downley Res 25 Won 180 - 10 Freith Res 3 Lost 47 - 10
23/08/2003 The Lee Res 16 W.Draw 189 - 9 Haddenham 6 L.Draw 108 - 9
23/08/2003 Prestwood Res 0 Scratched     Bucks CC Res 25 W.Over  
16/08/2003 The Lee Res 25 Won 206 - 3   Downley Res 5 Lost 171 - 10
16/08/2003 Widmer End SM Res 20 Won 134 - 6 Bradenham Res 6 Lost 133 - 10
16/08/2003 Ley Hill Res 20 Won 254 - 10 Cadmore End Res 7 Lost 251 - 10
16/08/2003 Haddenham 16 W.Draw 194 - 10 Bovingdon Res 9 L.Draw 150 - 8
16/08/2003 Booker Res 0 Scratched   Bucks CC Res 25 W.Over  
16/08/2003 Freith Res 20 Won     Prestwood Res 6 Lost  
09/08/2003 Bovingdon Res 7 L.Draw 134 - 8   Ley Hill Res 16 W.Draw 181 - 8
09/08/2003 Bradenham Res 7 Lost 217 - 8 Downley Res 25 Won 223 - 4
09/08/2003 Cadmore End Res 7 Lost 136 - 10 The Lee Res 20 Won 137 - 8
09/08/2003 Bucks CC Res 25 Won 213 - 10 Freith Res 8 Lost 149 - 10
09/08/2003 Booker Res 0 Scratched   Haddenham 25 W.Over  
09/08/2003 Prestwood Res 5 L.Draw 147 - 5   Widmer End SM Res 14 W.Draw 279 - 4
02/08/2003 Downley Res 25 Won 193 - 8   Bovingdon Res 4 Lost 59 - 10
02/08/2003 The Lee Res 25 W.Over   Booker Res 0 Scratched  
02/08/2003 Widmer End SM Res 5 Lost 109 - 10 Bucks CC Res 25 Won 227 - 7
02/08/2003 Haddenham 25 Won 138 - 10 Cadmore End Res 8 Lost 135 - 10
02/08/2003 Freith Res 5 Lost 150- 5 Bradenham Res 20 Won 153 - 3
02/08/2003 Ley Hill Res 14 W.Draw 270 - 5   Prestwood Res 7 L.Draw 178 - 5
26/07/2003 Bovingdon Res 6 L.Draw 146 - 7   The Lee Res 15 W.Draw 214 - 6
26/07/2003 Bradenham Res 6 L.Draw 92 - 5 Cadmore End Res 13 W.Draw 171 - 10
26/07/2003 Freith Res 5 L.Draw 86 - 6 Ley Hill Res 14 W.Draw 159 - 9
26/07/2003 Bucks CC Res 15 W.Draw 281 - 5 Downley Res 3 L.Draw 79 - 6
26/07/2003 Booker Res 0 Scratched   Widmer End SM Res 25 W.Over  
26/07/2003 Prestwood Res 4 L.Draw 57 - 4   Haddenham 14 W.Draw 203 - 8
19/07/2003 Cadmore End Res 25 W.Over     Prestwood Res 0 Scratched  
19/07/2003 Haddenham 5 Lost N/a Bucks CC Res 25 Won N/a
19/07/2003 Widmer End SM Res 20 Won 85 - 2 Bovingdon Res 2 Lost 84 - 8
19/07/2003 The Lee Res 25 Won 222 - 6 Freith Res 4 Lost 76 - 10
19/07/2003 Downley Res 25 Won 166 - 6 Bradenham Res 7 Lost 162 - 8
19/07/2003 Ley Hill Res 25 Won 162 - 9   Booker Res 8 Lost 161 - 10
12/07/2003 Bovingdon Res 5 Lost 112 - 10   Cadmore End Res 20 Won 114 - 6
12/07/2003 Ley Hill Res 8 Lost 206 - 6 Haddenham 25 Won 210 - 7
12/07/2003 Freith Res 1 Lost 86 - 10 Widmer End SM Res 20 Won 88 - 1
12/07/2003 Bucks CC Res 16 W.Draw N/a The Lee Res 5 L.Draw N/a
12/07/2003 Booker Res 25 Won 100- 10 Downley Res 5 Lost 39 - 10
12/07/2003 Prestwood Res 10 L.Draw 238 - 3   Bradenham Res 14 W.Draw 241 - 4
05/07/2003 Bradenham Res 5 Lost 90 - 10   Bucks CC Res 25 Won 91 - 8
05/07/2003 Cadmore End Res 5 Lost 126 - 10 Downley Res 20 Won 130 - 4
05/07/2003 The Lee Res 7 Lost 122 - 10 Ley Hill Res 25 Won 204 - 10
05/07/2003 Haddenham 4 Lost 129 - 10 Widmer End SM Res 25 Won 132 - 4
05/07/2003 Booker Res 0 Forfeit   Freith Res 25 W.Over  
05/07/2003 Prestwood Res 4 Lost 151 - 8   Bovingdon Res 20 Won 152 - 0
28/06/2003 Bovingdon Res 5 Lost 131 - 10   Bucks CC Res 25 Won 281 - 5
28/06/2003 Bradenham Res 7 Lost 155 - 10 Freith Res 20 Won 156 - 6
28/06/2003 Cadmore End Res 25 Won 96 - 5 Haddenham 3 Lost 95 - 10
28/06/2003 Downley Res 6 Lost 103 - 10 Ley Hill Res 25 Won 195 - 9
28/06/2003 The Lee Res 6 Lost 106 - 10 Widmer End SM Res 25 Won 110 - 9
28/06/2003 Prestwood Res 7 Lost 112 - 10   Booker Res 25 Won 268 - 10
21/06/2003 Widmer End SM Res 20 Won 132 - 5   Downley Res 5 Lost 130 - 9
21/06/2003 Ley Hill Res 7 Lost 162 - 10 The Lee Res 25 Won 198 - 6
21/06/2003 Haddenham 25 Won 110 - 10 Bradenham Res 5 Lost 47 - 10
21/06/2003 Freith Res 1 Lost 84 - 10 Bovingdon Res 20 Won 85 - 1
21/06/2003 Booker Res 6 Lost 143 - 10 Cadmore End Res 25 Won 144 - 6
21/06/2003 Bucks CC Res 25 Won 201 - 10   Prestwood Res 5 Lost 28 - 10
14/06/2003 Bovingdon Res 9 L.Draw 153 - 8   Booker Res 16 W.Draw 223- 10
14/06/2003 Bradenham Res 5 Lost 149 - 9 The Lee Res 25 Won 150 - 5
14/06/2003 Cadmore End Res 25 Won 194 - 9 Widmer End SM Res 7 Lost 130 - 10
14/06/2003 Downley Res 2 Lost 91 - 10 Haddenham 25 Won 93 - 2
14/06/2003 Bucks CC Res 6 Lost 117 - 10 Ley Hill Res 25 Won 118 - 8
14/06/2003 Prestwood Res 3 Lost 82 - 10   Freith Res 20 Won 84 - 5
07/06/2003 Downley Res 4 Lost 103 - 10   Cadmore End Res 20 Won 105 - 5
07/06/2003 The Lee Res 25 Won 191 - 10 Bradenham Res 8 Lost 138 - 10
07/06/2003 Widmer End SM Res 5 Lost 61 - 10 Bucks CC Res 25 Won 105 - 10
07/06/2003 Ley Hill Res 9 Lost 185 - 8 Bovingdon Res 25 Won 188 - 9
07/06/2003 Freith Res 5 Lost 45 - 10 Booker Res 25 Won 94 - 10
07/06/2003 Haddenham 25 Won 141 - 10   Prestwood Res 6 Lost 85 - 10
31/05/2003 Bovingdon Res 7 Lost 109 - 10   Haddenham 25 Won 151 - 10
31/05/2003 Bradenham Res 25 Won 142 - 10 Widmer End SM Res 7 Lost 107 - 10
31/05/2003 Cadmore End Res 25 Won 155 - 10 Freith Res 6 Lost 85 - 10
31/05/2003 Bucks CC Res 25 Won 236 - 10 Downley Res 7 Lost 122 - 10
31/05/2003 Booker Res 5 Lost 92 - 10 Ley Hill Res 25 Won 122 - 9
31/05/2003 Prestwood Res 5 Lost 109 - 10   The Lee Res 25 Won 217 - 6
24/05/2003 Cadmore End Res 6 L.Draw 145  - 4   Bucks CC Res 14 W.Draw 253 - 7
24/05/2003 The Lee Res 15 W.Draw 227 - 2 Bovingdon Res 3 L.Draw 119 - 7
24/05/2003 Widmer End SM Res 5 Lost 92 - 10 Booker Res 20 Won 94 - 9
24/05/2003 Ley Hill Res 25 Won 185 - 5 Bradenham Res 7 Lost 183 - 5
24/05/2003 Haddenham 8 Rain   Freith Res 8 Rain  
24/05/2003 Downley Res 12 W.Draw 147 - 5   Prestwood Res 7 L.Draw 155 - 4
17/05/2003 Bovingdon Res 8 Rain     Downley Res 8 Rain  
17/05/2003 Bradenham Res 8 Rain   Haddenham 8 Rain  
17/05/2003 Freith Res 8 Rain   Widmer End SM Res 8 Rain  
17/05/2003 Bucks CC Res 8 Rain   Cadmore End Res 8 Rain  
17/05/2003 Booker Res 8 Rain   The Lee Res 8 Rain  
17/05/2003 Prestwood Res 8 Rain     Ley Hill Res 8 Rain  
10/05/2003 Bradenham Res 14 W.Draw 128 - 9   Bovingdon Res 5 L.Draw 78 - 8
10/05/2003 Downley Res 2 L.Draw 107 - 5 Freith Res 14 W.Draw 250 - 1
10/05/2003 The Lee Res 25 Won 179 - 9 Bucks CC Res 8 Lost 161 - 10
10/05/2003 Widmer End SM Res 20 Won 121 - 7 Ley Hill Res 5 Lost 120 - 10
10/05/2003 Cadmore End Res 25 Won 150 - 10 Prestwood Res 8 Lost 145 - 10
10/05/2003 Haddenham 3 Lost     Booker Res 20 Won  
03/05/2003 Downley Res 8 Lost 124 - 10   Booker Res 20 Won 137- 10
03/05/2003 Widmer End SM Res 5 Lost 71 - 10 The Lee Res 25 Won 147 - 10
03/05/2003 Ley Hill Res 20 Won 133 - 9 Cadmore End Res 7 Lost 132 - 10
03/05/2003 Freith Res 6 Lost 85 - 10 Haddenham 25 Won 134 - 10
03/05/2003 Bucks CC Res 25 Won 214 - 9 Bradenham Res 4 Lost 64 - 10
03/05/2003 Bovingdon Res 20 Won 25 -  3   Prestwood Res 1 Lost 24 - 10
Page Last Updated 5th.September 2003
Home