| Division 2 Results 2009 |
| |
| Date |
Home Team |
Earn |
U/sc |
Result |
Score |
Away Team |
Earn |
U/sc |
Result |
Score |
| 29/08/2009 | Challoners | 25 | 4 | Won | 240 - 4 | Downley Res | 2 | 4 | Lost | 41 - 10 |
| 29/08/2009 | Lacey Green Res | 3 | 4 | Lost | 50 - 10 | Widmer End Res | 25 | 3 | Won | 183 - 6 |
| 29/08/2009 | Ley Hill 3rds | 25 | 4 | Won | 170 - 10 | Potten End Res | 6 | 4 | Lost | 75 - 10 |
| 29/08/2009 | Phoenix Old Boys | 5 | 4 | Lost | 141 - 10 | Holmer Green Res | 25 | 4 | Won | 266 - 4 |
| 29/08/2009 | Prestwood | 20 | 4 | Won | 164 - 6 | Hampden | 7 | 4 | Lost | 161 - 9 |
|
| 22/08/2009 | Downley Res | 5 | 4 | Lost | 117 - 10 | Prestwood | 25 | 4 | Won | 158 - 7 |
| 22/08/2009 | Hampden | 25 | 4 | Won | 163 - 7 | Phoenix Old Boys | 5 | 0 | Lost | 118 - 10 |
| 22/08/2009 | Holmer Green Res | 25 | 4 | Won | 202 - 4 | Ley Hill 3rds | 7 | 4 | Lost | 199 - 7 |
| 22/08/2009 | Potten End Res | 5 | 4 | Lost | 164 - 10 | Lacey Green Res | 20 | 4 | Won | 168 - 2 |
| 22/08/2009 | Widmer End Res | 3 | 3 | Lost | 93 - 10 | Challoners | 25 | 3 | Won | 229 - 5 |
|
| 15/08/2009 | Challoners | 25 | 3 | Won | 224 - 2 | Potten End Res | 2 | 1 | Lost | 75 - 10 |
| 15/08/2009 | Downley Res | 20 | 4 | Won | 51 - 1 | Widmer End Res | 0 | 0 | Lost | 47 - 10 |
| 15/08/2009 | Lacey Green Res | 6 | 4 | Lost | 96 - 10 | Holmer Green Res | 25 | 4 | Won | 161 - 10 |
| 15/08/2009 | Ley Hill 3rds | 4 | 4 | Lost | 73 - 10 | Hampden | 25 | 4 | Won | 124 - 9 |
| 15/08/2009 | Phoenix Old Boys | 7 | 4 | Lost | 133 - 10 | Prestwood | 25 | 0 | Won | 135 - 8 |
|
| 08/08/2009 | Hampden | 25 | 4 | Won | 181 - 10 | Lacey Green Res | 7 | 4 | Lost | 113 - 10 |
| 08/08/2009 | Holmer Green Res | 25 | 3 | Won | 120 - 10 | Challoners | 7 | 4 | Lost | 111 - 10 |
| 08/08/2009 | Phoenix Old Boys | 20 | 3 | Won | 177 - 6 | Ley Hill 3rds | 8 | 3 | Lost | 176 - 7 |
| 08/08/2009 | Potten End Res | 20 | 4 | Won | 122 - 4 | Downley Res | 4 | 4 | Lost | 121 - 10 |
| 08/08/2009 | Prestwood | 15 | 0 | W/Draw | 182 - 6 | Widmer End Res | 6 | 0 | L/Draw | 132 - 7 |
|
| 01/08/2009 | Challoners | 8 | 3 | Rain/P | | Hampden | 8 | 4 | Rain/P | 150 - 5 |
| 01/08/2009 | Downley Res | 8 | 4 | Rain/P | 237 - 6 | Holmer Green Res | 8 | 0 | Rain/P | 58 - 1 |
| 01/08/2009 | Lacey Green Res | 8 | | Rain/NP | | Phoenix Old Boys | 8 | | Rain/NP | 26 - 0 |
| 01/08/2009 | Ley Hill 3rds | 8 | 3 | Rain/P | 106 - 9 | Prestwood | 8 | 3 | Rain/P | 20 - 0 |
| 01/08/2009 | Widmer End Res | 8 | | W/Over | | Potten End Res | 0 | 0 | Scratch | |
|
| 25/07/2009 | Hampden | 6 | 4 | Lost | 164 - 7 | Downley Res | 20 | 4 | Won | 168 - 4 |
| 25/07/2009 | Holmer Green Res | 25 | 1 | Won | 56 - 9 | Widmer End Res | 4 | 1 | Lost | 52 - 10 |
| 25/07/2009 | Ley Hill 3rds | 2 | 4 | Lost | 53 - 10 | Lacey Green Res | 20 | 4 | Won | 54 - 5 |
| 25/07/2009 | Phoenix Old Boys | 4 | 3 | Lost | 123 - 10 | Challoners | 25 | 3 | Won | 213 - 5 |
| 25/07/2009 | Prestwood | 20 | 4 | Won | 64 - 0 | Potten End Res | 0 | 4 | Lost | 60 - 10 |
|
| 18/07/2009 | Challoners | 16 | 4 | W/Draw | 264 - 5 | Ley Hill 3rds | 3 | 3 | L/Draw | 98 - 8 |
| 18/07/2009 | Downley Res | 25 | 4 | Won | 162 - 7 | Phoenix Old Boys | 7 | 1 | Lost | 159 - 10 |
| 18/07/2009 | Lacey Green Res | 6 | 4 | L/Draw | 76 - 8 | Prestwood | 16 | 4 | W/Draw | 209 - 10 |
| 18/07/2009 | Potten End Res | 3 | 4 | Lost | 125 - 10 | Holmer Green Res | 25 | 0 | Won | 128 - 1 |
| 18/07/2009 | Widmer End Res | 6 | 0 | Lost | 109 - 9 | Hampden | 25 | 4 | Won | 182 - 8 |
|
| 11/07/2009 | Hampden | 20 | 1 | Won | 104 - 7 | Potten End Res | 5 | 4 | Lost | 100 - 10 |
| 11/07/2009 | Lacey Green Res | 8 | 4 | L/Draw | 203 - 7 | Challoners | 15 | 3 | W/Draw | 223 - 7 |
| 11/07/2009 | Ley Hill 3rds | 5 | 4 | Lost | 97 - 10 | Downley Res | 25 | 4 | Won | 140 - 8 |
| 11/07/2009 | Phoenix Old Boys | 20 | 4 | Won | 152 - 6 | Widmer End Res | 7 | 0 | Lost | 151 - 8 |
| 11/07/2009 | Prestwood | 25 | 3 | Won | 138 - 3 | Holmer Green Res | 4 | 0 | Lost | 137 - 10 |
|
| 04/07/2009 | Challoners | 9 | 4 | Lost | 181 - 10 | Prestwood | 20 | 3 | Won | 185 - 9 |
| 04/07/2009 | Downley Res | 25 | 4 | Won | 237 - 8 | Lacey Green Res | 6 | 4 | Lost | 124 - 10 |
| 04/07/2009 | Holmer Green Res | 25 | 4 | Won | 219 - 6 | Hampden | 8 | 4 | Lost | 218 - 9 |
| 04/07/2009 | Potten End Res | 25 | 4 | Won | 194 - 7 | Phoenix Old Boys | 6 | 1 | Lost | 142 - 10 |
| 04/07/2009 | Widmer End Res | 9 | 3 | L/Draw | 160 - 5 | Ley Hill 3rds | 14 | 3 | W/Draw | 215 - 10 |
|
| 27/06/2009 | Downley Res | 7 | 4 | Lost | 189 - 10 | Challoners | 25 | 3 | Won | 192 - 5 |
| 27/06/2009 | Hampden | 5 | 4 | Lost | 124 - 10 | Prestwood | 25 | 4 | Won | 126 - 7 |
| 27/06/2009 | Holmer Green Res | 25 | 4 | Won | 251 - 5 | Phoenix Old Boys | 3 | 4 | Lost | 84 - 10 |
| 27/06/2009 | Potten End Res | 25 | 4 | Won | 169 - 4 | Ley Hill 3rds | 6 | 3 | Lost | 167 - 8 |
| 27/06/2009 | Widmer End Res | 3 | 0 | Lost | 125 - 10 | Lacey Green Res | 20 | 4 | Won | 126 - 3 |
|
| 20/06/2009 | Challoners | 25 | 3 | Won | 129 - 10 | Widmer End Res | 5 | 0 | Lost | 53 - 10 |
| 20/06/2009 | Lacey Green Res | 25 | 4 | Won | 157 - 2 | Potten End Res | 5 | 4 | Lost | 156 - 10 |
| 20/06/2009 | Ley Hill 3rds | 9 | 4 | Lost | 150 - 10 | Holmer Green Res | 25 | 0 | Won | 193 - 10 |
| 20/06/2009 | Phoenix Old Boys | 6 | 4 | Lost | 117 - 10 | Hampden | 25 | 3 | Won | 121 - 8 |
| 20/06/2009 | Prestwood | 20 | 3 | Won | 145 - 2 | Downley Res | 4 | 4 | Lost | 142 - 10 |
|
| 13/06/2009 | Hampden | 25 | 4 | Won | 154 - 6 | Ley Hill 3rds | 7 | 4 | Lost | 150 - 10 |
| 13/06/2009 | Holmer Green Res | 25 | 3 | Won | | Lacey Green Res | 5 | 4 | Lost | |
| 13/06/2009 | Potten End Res | 6 | 4 | Lost | 118 - 10 | Challoners | 25 | 3 | Won | 240 - 9 |
| 13/06/2009 | Prestwood | 25 | 4 | W/Over | | Phoenix Old Boys | 0 | 0 | Scratch | |
| 13/06/2009 | Widmer End Res | 25 | 4 | Won | 201 - 7 | Downley Res | 7 | 4 | Lost | 167 - 10 |
|
| 06/06/2009 | Challoners | 8 | | Rain/NP | | Holmer Green Res | 8 | | Rain/NP | |
| 06/06/2009 | Downley Res | 20 | 4 | Won | 148 - 5 | Potten End Res | 5 | 4 | Lost | 145 - 8 |
| 06/06/2009 | Lacey Green Res | 8 | | Rain/NP | | Hampden | 8 | | Rain/NP | |
| 06/06/2009 | Ley Hill 3rds | 8 | | Rain/NP | | Phoenix Old Boys | 8 | | Rain/NP | |
| 06/06/2009 | Widmer End Res | 8 | | Rain/NP | | Prestwood | 8 | | Rain/NP | |
|
| 30/05/2009 | Hampden | 4 | 3 | Lost | 126 - 10 | Challoners | 25 | 3 | Won | 127 - 3 |
| 30/05/2009 | Holmer Green Res | 25 | 1 | Won | 140 - 10 | Downley Res | 8 | 4 | Lost | 128 - 10 |
| 30/05/2009 | Phoenix Old Boys | 6 | 4 | Lost | 150 - 7 | Lacey Green Res | 20 | 4 | Won | 151 - 4 |
| 30/05/2009 | Potten End Res | 4 | 4 | Lost | 133 - 10 | Widmer End Res | 20 | 0 | Won | 134 - 2 |
| 30/05/2009 | Prestwood | 25 | 4 | Won | 228 - 2 | Ley Hill 3rds | 4 | 4 | Lost | 147 - 10 |
|
| 23/05/2009 | Challoners | 25 | 3 | Won | 207 - 10 | Phoenix Old Boys | 5 | 4 | Lost | 63 - 10 |
| 23/05/2009 | Downley Res | 25 | 4 | Won | 150 - 5 | Hampden | 5 | 3 | Lost | 148 - 10 |
| 23/05/2009 | Lacey Green Res | 25 | 4 | Won | 172 - 5 | Ley Hill 3rds | 6 | 4 | Lost | 169 - 10 |
| 23/05/2009 | Potten End Res | 2 | 4 | Lost | 29 - 10 | Prestwood | 25 | 0 | Won | 208 - 4 |
| 23/05/2009 | Widmer End Res | 7 | 0 | L/Draw | 147 - 9 | Holmer Green Res | 16 | 3 | W/Draw | 215 - 8 |
|
| 16/05/2009 | Hampden | 1 | 4 | Lost | 70 - 9 | Widmer End Res | 20 | 3 | Won | 75 - 3 |
| 16/05/2009 | Holmer Green Res | 25 | 4 | W/Over | | Potten End Res | 0 | 0 | Scratch | |
| 16/05/2009 | Ley Hill 3rds | 5 | 4 | Lost | 90 - 10 | Challoners | 25 | 4 | Won | 131 - 8 |
| 16/05/2009 | Phoenix Old Boys | 25 | 1 | Won | 161 - 8 | Downley Res | 4 | 4 | Lost | 57 - 10 |
| 16/05/2009 | Prestwood | 20 | 0 | Won | 64 - 1 | Lacey Green Res | 0 | 4 | Lost | 61 - 10 |
|
| 09/05/2009 | Challoners | 25 | 3 | Won | 75 - 2 | Lacey Green Res | 1 | 4 | Lost | 74 - 10 |
| 09/05/2009 | Downley Res | 8 | 4 | L/Draw | 234 - 8 | Ley Hill 3rds | 16 | 4 | W/Draw | 246 - 7 |
| 09/05/2009 | Holmer Green Res | 6 | 0 | Lost | 120 - 10 | Prestwood | 20 | 3 | Won | 121 - 8 |
| 09/05/2009 | Potten End Res | 6 | 4 | Lost | 84 - 10 | Hampden | 25 | 3 | Won | 191 - 10 |
| 09/05/2009 | Widmer End Res | 15 | 0 | W/Draw | 170 - 10 | Phoenix Old Boys | 8 | 0 | L/Draw | 143 - 8 |
|
| 02/05/2009 | Hampden | 6 | 4 | Lost | 75 - 10 | Holmer Green Res | 25 | 4 | Won | 180 - 10 |
| 02/05/2009 | Lacey Green Res | 4 | 4 | Lost | 157 - 10 | Downley Res | 20 | 4 | Won | 159 - 1 |
| 02/05/2009 | Ley Hill 3rds | 4 | 4 | Lost | 104 - 10 | Widmer End Res | 20 | 3 | Won | 106 - 5 |
| 02/05/2009 | Phoenix Old Boys | 25 | 4 | W/Over | | Potten End Res | 0 | 0 | Scratch | |
| 02/05/2009 | Prestwood | 20 | 3 | Won | 179 - 8 | Challoners | 9 | 0 | Lost | 178 - 5 |
|
| Date |
Home Team |
Earn |
U/sc |
Result |
Score |
Away Team |
Earn |
U/sc |
Result |
Score |
| Division 2 Results 2009 |