Kookaburra Mid Bucks Cricket League - Division 2 Results 2005
Return to Main Menu
Return to Season 2005 History Files
Date Home Team Away Team
  Pnts Result Score   Pnts Result Score
07/05/2005 Prestwood 20 Won 107 - 5   Challoners 4 Lost 104 - 9
07/05/2005 Haddenham 16 W.Draw 271 - 8 Ley Hill Res 8 L.Draw 172 - 9
07/05/2005 Frieth 4 Lost 75 - 10 Lacey Green Res 20 Won 76 - 6
07/05/2005 Wendover 25 Won 246 - 3 Widmer End SM Res 1 Lost 31 - 10
07/05/2005 BroomWade Res 4 Lost 112 - 10   Hampden 20 Won 116 - 5
14/05/2005 Challoners 20 Won 90 - 3   Haddenham 2 Lost 89 - 10
14/05/2005 Widmer End SM Res 5 Lost 39 - 10 BroomWade Res 25 Won 148 - 10
14/05/2005 Lacey Green Res 9 L.Draw 220 - 8 Wendover 15 W.Draw 235 - 8
14/05/2005 Ley Hill Res 25 Won 250 - 2 Frieth 5 Lost 151 - 10
14/05/2005 Hampden 0 Lost 35 - 10   Prestwood 20 Won 39 - 0
21/05/2005 Haddenham 8 Rain.Off     Prestwood 8 Rain.Off  
21/05/2005 Frieth 8 Rain.Off   Challoners 8 Rain.Off  
21/05/2005 Wendover 8 Rain.Off   Ley Hill Res 8 Rain.Off  
21/05/2005 BroomWade Res 8 Rain.Off   Lacey Green Res 8 Rain.Off  
21/05/2005 Widmer End SM Res 8 Rain.Off     Hampden 8 Rain.Off  
28/05/2005 Challoners 25 Won 171 - 8   Wendover 6 Lost 105 - 10
28/05/2005 Lacey Green Res 20 Won 160 - 2 Widmer End SM Res 5 Lost 158 - 10
28/05/2005 Prestwood 20 Won 92 - 0 Frieth 1 Lost 90 - 10
28/05/2005 Hampden 4 Lost 40 - 10 Haddenham 25 Won 214 - 8
28/05/2005 Ley Hill Res 7 Lost 167 - 10   BroomWade Res 25 Won 231 - 7
04/06/2005 Frieth 20 Won 155 - 5   Haddenham 5 Lost 149 - 10
04/06/2005 Wendover 25 Won 107 - 9 Prestwood 5 Lost 91 - 10
04/06/2005 BroomWade Res 25 Won 134 - 10 Challoners 7 Lost 108 - 7
04/06/2005 Widmer End SM Res 6 Lost 122 - 10 Ley Hill Res 20 Won 123 - 9
04/06/2005 Lacey Green Res 7 Lost 169 - 9   Hampden 20 Won 172 - 6
11/06/2005 Challoners 25 Won 171 - 3   Widmer End SM Res 5 Lost 164 - 10
11/06/2005 Prestwood 20 Won 164 - 6 BroomWade Res 7 Lost 162 - 9
11/06/2005 Haddenham 20 Won 32 - 1 Wendover 0 Lost 31 - 10
11/06/2005 Ley Hill Res 8 L.Draw 221 - 5 Lacey Green Res 14 W.Draw 275 - 7
11/06/2005 Hampden 25 Won 106 - 9   Frieth 5 Lost 88 - 10
18/06/2005 Wendover 20 Won 155 - 2   Frieth 5 Lost 151 - 10
18/06/2005 BroomWade Res 2 Lost 89 - 10 Haddenham 20 Won 91 - 3
18/06/2005 Widmer End SM Res 25 Won 158 - 4 Prestwood 3 Lost 83 - 10
18/06/2005 Lacey Green Res 20 Won 189 - 6 Challoners 8 Lost 188 - 4
18/06/2005 Ley Hill Res 7 Lost 159 - 10   Hampden 25 Won 183 - 7
25/06/2005 Challoners 7 Lost 106 - 10   Ley Hill Res 25 Won 141 - 10
25/06/2005 Prestwood 25 Won 202 - 4 Lacey Green Res 4 Lost 113 - 10
25/06/2005 Haddenham 20 Won 144 - 2 Widmer End SM Res 4 Lost 143 - 8
25/06/2005 Frieth 8 Lost 166 - 8 BroomWade Res 20 Won 167 - 9
25/06/2005 Wendover 14 W.Draw 169 - 4   Hampden 4 L.Draw 109 - 7
02/07/2005 BroomWade Res 6 Lost 140 - 10   Wendover 25 Won 142 - 6
02/07/2005 Widmer End SM Res 25 Won 224 - 10 Frieth 6 Lost 89 - 10
02/07/2005 Lacey Green Res 25 Won 192 - 8 Haddenham 4 Lost 95 - 10
02/07/2005 Ley Hill Res 25 Won 100 - 10 Prestwood 5 Lost 74 - 10
02/07/2005 Hampden 25 Won 176 - 6   Challoners 6 Lost 127 - 10
09/07/2005 Challoners 20 Won 127 - 8   Prestwood 6 Lost 123 - 10
09/07/2005 Widmer End SM Res 16 W.Draw 194 - 7 Wendover 4 L.Draw 99 - 8
09/07/2005 Lacey Green Res 25 Won 197 - 7 Frieth 5 Lost 100 - 10
09/07/2005 Ley Hill Res 25 Won 207 - 9 Haddenham 9 Lost 192 - 10
09/07/2005 Hampden 3 Lost 45 - 10   BroomWade Res 25 Won 48 - 7
16/07/2005 Prestwood 25 Won 143 - 9   Hampden 4 Lost 66 - 10
16/07/2005 Haddenham 25 Won 262 - 6 Challoners 5 Lost 119 - 10
16/07/2005 Frieth 4 Lost 115 - 10 Ley Hill Res 25 Won 116 - 6
16/07/2005 Wendover 25 Won 237 - 8 Lacey Green Res 7 Lost 127 - 10
16/07/2005 BroomWade Res 25 Won 189 - 10   Widmer End SM Res 5 Lost 69 - 10
23/07/2005 Challoners 14 W.Draw 179 - 7   Frieth 6 L.Draw 128 - 4
23/07/2005 Prestwood 6 Lost 93 - 10 Haddenham 25 Won 143 - 10
23/07/2005 Lacey Green Res 6 Lost 157 - 10 BroomWade Res 25 Won 161 - 5
23/07/2005 Ley Hill Res 4 Lost 107 - 10 Wendover 20 Won 108 - 5
23/07/2005 Hampden 7 L.Draw 128 - 6   Widmer End SM Res 14 W.Draw 163 - 8
30/07/2005 Haddenham 20 Won 124 - 4   Hampden 4 Lost 123 - 5
30/07/2005 Frieth 8 Rain.Off   Prestwood 8 Rain.Off  
30/07/2005 Wendover 20 Won 67 - 4 Challoners 2 Lost 66 - 10
30/07/2005 BroomWade Res 8 Rain.Off   Ley Hill Res 8 Rain.Off  
30/07/2005 Widmer End SM Res 8 Rain.Off     Lacey Green Res 8 Rain.Off  
06/08/2005 Challoners 5 Lost 73 - 9   BroomWade Res 25 Won 200 - 10
06/08/2005 Prestwood 25 Won 185 - 9 Wendover 7 Lost 127 - 10
06/08/2005 Haddenham 25 Won 102 - 1 Frieth 1 Lost 97 - 10
06/08/2005 Ley Hill Res 25 Won 157 - 10 Widmer End SM Res 7 Lost 112 - 10
06/08/2005 Hampden 20 Won 46 - 3   Lacey Green Res 1 Lost 45 - 10
13/08/2005 Frieth 8 Rain.Off     Hampden 8 Rain.Off  
13/08/2005 Wendover 8 Rain.Off   Haddenham 8 Rain.Off  
13/08/2005 BroomWade Res 8 Rain.Off   Prestwood 8 Rain.Off  
13/08/2005 Widmer End SM Res 8 Rain.Off   Challoners 8 Rain.Off  
13/08/2005 Lacey Green Res 8 Rain.Off     Ley Hill Res 8 Rain.Off  
20/08/2005 Challoners 25 Won 143 - 5   Lacey Green Res 4 Lost 123 - 10
20/08/2005 Prestwood 20 Won 100 - 1 Widmer End SM Res 1 Lost 97 - 10
20/08/2005 Haddenham 20 Won 129 - 3 BroomWade Res 4 Lost 125 - 10
20/08/2005 Frieth 2 Lost 91 - 10 Wendover 20 Won 92 - 2
20/08/2005 Hampden 4 L.Draw 55 - 8   Ley Hill Res 14 W.Draw 140 - 9
 
27/08/2005 BroomWade Res 25 W.Over     Frieth 0 Scratched  
27/08/2005 Widmer End SM Res 7 Lost   Haddenham 25 Won  
27/08/2005 Lacey Green Res 0 Scratched   Prestwood 25 W.Over  
27/08/2005 Ley Hill Res 8 Lost 219 - 10 Challoners 25 Won 243 - 6
27/08/2005 Hampden 5 L.Draw 94 - 9   Wendover 15 W.Draw 159 - 9
03/09/2005 Challoners 7 Lost 165 - 8   Hampden 25 Won 168 - 7
03/09/2005 Prestwood 7 Lost 129 - 10 Ley Hill Res 25 Won 189 - 8
03/09/2005 Haddenham 25 W.Over   Lacey Green Res 0 Scratched  
03/09/2005 Frieth 8 L.Draw 143 - 6 Widmer End SM Res 15 W.Draw 185 - 10
03/09/2005 Wendover 25 Won 165 - 9   BroomWade Res 5 Lost 88 - 10
Page Last Updated 5th.Sept. 2005
Home