Kookaburra Mid Bucks Cricket League - Division 2 Results 2004
Return to Main Menu
Return to Season 2004 History Files
Date Home Team Away Team
  Pnts Result Score   Pnts Result Score
01/05/2004 Challoners 8 Rain     Hawridge Res 8 Rain  
01/05/2004 Hampden 8 Rain   Potten End 8 Rain  
01/05/2004 Lacey Green Res 8 Rain   BroomWade Res 8 Rain  
01/05/2004 Flackwell Heath Res 25 Won 112 - 10 Waddesdon 5 Lost 44 - 10
01/05/2004 No Game         Ley Hill Res      
08/05/2004 Waddesdon 8 Rain     Challoners 8 Rain  
08/05/2004 Hawridge Res     No Game    
08/05/2004 Hampden 8 Rain   Flackwell Heath Res 8 Rain  
08/05/2004 BroomWade Res 8 Rain   Potten End 8 Rain  
08/05/2004 Ley Hill Res 8 Rain     Lacey Green Res 8 Rain  
15/05/2004 Challoners 20 Won 108 - 7   Hampden 5 Lost 106 - 5
15/05/2004 Hawridge Res 2 Lost 98 - 10 Waddesdon 20 Won 101 - 2
15/05/2004 Potten End 25 Won 151 - 7 Ley Hill Res 7 Lost 150 - 7
15/05/2004 Flackwell Heath Res 8 Lost 171 - 10 BroomWade Res 25 Won 178 - 9
15/05/2004 No Game         Lacey Green Res      
22/05/2004 Hampden 15 Tie 115 - 10   Hawridge Res 15 Tie 115 - 10
22/05/2004 Waddesdon     No Game    
22/05/2004 Lacey Green Res 3 Lost 115 - 10 Potten End 25 Won 116 - 3
22/05/2004 Ley Hill Res 25 Won 106 - 2 Flackwell Heath Res 3 Lost 105 - 10
22/05/2004 BroomWade Res 20 Won 88 - 5   Challoners 3 Lost 84 - 10
29/05/2004 Challoners 8 L.Draw 152 - 3   Ley Hill Res 12 W.Draw 156 - 8
29/05/2004 Hawridge Res 25 Won 126 - 2 BroomWade Res 3 Lost 123 - 10
29/05/2004 Waddesdon 25 Won 166 - 10 Hampden 8 Lost 138 - 10
29/05/2004 Flackwell Heath Res 4 Lost 62 - 10 Lacey Green Res 25 Won 202 - 9
29/05/2004 No Game         Potten End      
05/06/2004 Hampden         No Game      
05/06/2004 Lacey Green Res 13 W.Draw 170 - 10 Challoners 8 L.Draw 141 - 5
05/06/2004 Potten End 25 Won 196 - 5 Flackwell Heath Res 2 Lost 53 - 10
05/06/2004 Ley Hill Res 20 Won 194 - 3 Hawridge Res 6 Lost 189 - 10
05/06/2004 BroomWade Res 20 Won 40 - 1   Waddesdon 0 Lost 39 - 10
12/06/2004 Challoners 7 L.Draw 116 - 7   Potten End 14 W.Draw 171 - 10
12/06/2004 Hawridge Res 8 Lost 162 - 8 Lacey Green Res 20 Won 165 - 8
12/06/2004 Waddesdon 16 W.Draw 221 - 3 Ley Hill Res 4 L.Draw 136 - 9
12/06/2004 Hampden 5 Lost 61 - 10 BroomWade Res 25 Won 179 - 10
12/06/2004 No Game         Flackwell Heath Res      
19/06/2004 Ley Hill Res 9 Lost 163 - 10   Hampden 25 Won 170 - 10
19/06/2004 Lacey Green Res 7 Lost 228 - 3 Waddesdon 25 Won 229 - 4
19/06/2004 Potten End 7 Lost 175 - 7 Hawridge Res 25 Won 176 - 5
19/06/2004 Flackwell Heath Res 4 Lost 116 - 10 Challoners 20 Won 117 - 4
19/06/2004 No Game         BroomWade Res      
26/06/2004 Challoners         No Game      
26/06/2004 Hawridge Res 8 Lost 225 - 4 Flackwell Heath Res 20 Won 226 - 6
26/06/2004 Waddesdon 16 W.Draw 206 - 5 Potten End 5 L.Draw 125 - 9
26/06/2004 Hampden 25 Won 92 - 10 Lacey Green Res 5 Lost 43 - 10
26/06/2004 BroomWade Res 16 W.Draw 176 - 9   Ley Hill Res 7 L.Draw 146 - 8
03/07/2004 Potten End 25 Won 175 - 7   Hampden 5 Lost 114 - 10
03/07/2004 BroomWade Res 25 Won 163 - 9 Lacey Green Res 6 Lost 107 - 10
03/07/2004 Waddesdon 25 Won 257 - 5 Flackwell Heath Res 6 Lost 158 - 10
03/07/2004 Hawridge Res 3 Lost 105 - 10 Challoners 25 Won 230 - 3
03/07/2004 Ley Hill Res         No Game      
10/07/2004 Challoners 8 Rain     Waddesdon 8 Rain  
10/07/2004 Lacey Green Res 8 Rain   Ley Hill Res 8 Rain  
10/07/2004 Potten End 8 Rain   BroomWade Res 8 Rain  
10/07/2004 Flackwell Heath Res 13 W.Draw 165 - 9 Hampden 9 L.Draw 199 - 4
10/07/2004 No Game         Hawridge Res      
17/07/2004 Lacey Green Res         No Game      
17/07/2004 BroomWade Res 25 Won 197 - 9 Flackwell Heath Res 4 Lost 51 - 10
17/07/2004 Waddesdon 20 Won 134 - 2 Hawridge Res 4 Lost 131 - 10
17/07/2004 Hampden 4 Lost 55 - 10 Challoners 25 Won 185 - 9
17/07/2004 Ley Hill Res 7 L.Draw 207 - 6   Potten End 16 W.Draw 225 - 4
24/07/2004 Challoners 25 Won 142 - 8   BroomWade Res 7 Lost 140 - 10
24/07/2004 Hawridge Res 14 W.Draw 195 - 10 Hampden 7 L.Draw 114 - 4
24/07/2004 Potten End 25 Won 153 - 9 Lacey Green Res 4 Lost 56 - 10
24/07/2004 No Game     Waddesdon    
24/07/2004 Flackwell Heath Res 6 Lost 152 - 10   Ley Hill Res 25 Won 155 - 4
31/07/2004 Lacey Green Res 25 Won 97 - 3   Flackwell Heath Res 2 Lost 95 - 10
31/07/2004 BroomWade Res 25 Won 212 - 4 Hawridge Res 2 Lost 69 - 10
31/07/2004 Potten End     No Game    
31/07/2004 Hampden 4 Lost 91 - 10 Waddesdon 20 Won 92 - 6
31/07/2004 Ley Hill Res 25 Won 211 - 10   Challoners 6 Lost 90 - 10
07/08/2004 Challoners 25 Won 149 - 6   Lacey Green Res 6 Lost 146 - 9
07/08/2004 Hawridge Res 25 Won 110 - 8 Ley Hill Res 6 Lost 108 - 10
07/08/2004 Waddesdon 25 Won 191 - 7 BroomWade Res 5 Lost 116 - 10
07/08/2004 No Game     Hampden    
07/08/2004 Flackwell Heath Res 4 Lost 70 - 10   Potten End 25 Won 211 - 9
14/08/2004 Ley Hill Res 6 Lost 213 - 8   Waddesdon 20 Won 216 - 2
14/08/2004 Lacey Green Res 25 Won 103 - 4 Hawridge Res 4 Lost 102 - 10
14/08/2004 Potten End 25 Won 97 - 10 Challoners 6 Lost 80 - 10
14/08/2004 Flackwell Heath Res     No Game    
14/08/2004 BroomWade Res 25 Won 161 - 10   Hampden 8 Lost 129 - 10
 
21/08/2004 Challoners 7 Lost 106 - 10   Flackwell Heath Res 25 Won 176 - 10
21/08/2004 Hawridge Res 4 Lost 80 - 10 Potten End 25 Won 198 - 7
21/08/2004 Waddesdon 25 Won 84 - 3 Lacey Green Res 2 Lost 81 - 10
21/08/2004 Hampden 13 W.Draw 172 - 5 Ley Hill Res 5 L.Draw 125 - 5
21/08/2004 BroomWade Res         No Game      
28/08/2004 Ley Hill Res 8 Lost 206 - 8   BroomWade Res 20 Won 210 - 7
28/08/2004 Lacey Green Res 6 L.Draw 150 - 4 Hampden 13 W.Draw 156 - 5
28/08/2004 Potten End 20 Won 126 - 6 Waddesdon 5 Lost 124 - 10
28/08/2004 Flackwell Heath Res 25 Won 164 - 8 Hawridge Res 4 Lost 41 - 10
28/08/2004 No Game         Challoners      
Page Last Updated 1st. Sept.  2004
Home