Kookaburra Mid Bucks Cricket League - Division 2 Results 2003
Return to Main Menu
Return to 2003 History Files
Date Home Team Away Team
  Pnts Result Score   Pnts Result Score
30/08/2003 Prestwood 8 Lost 159 - 10   Lacey Green Res 25 Won 209 - 8
30/08/2003 Waddesdon 25 Won 208 - 6 Booker 5 Lost 114 - 10
30/08/2003 Hawridge Res 0 Scratched   Freith 25 W.Over  
30/08/2003 Flackwell Heath Res 25 Won 186 - 9 BroomWade Res 7 Lost 138 - 10
30/08/2003 Hampden 25 Won 77 - 1   Holmer Green Res 1 Lost 75 -10
23/08/2003 Holmer Green Res 25 Won 142 - 9   Flackwell Heath Res 5 Lost 82 - 10
23/08/2003 BroomWade Res 25 W.Over   Hawridge Res 0 Scratched  
23/08/2003 Freith 20 Won 247 - 4 Waddesdon 7 Lost 246 - 10
23/08/2003 Booker 2 Lost 96 - 10 Prestwood 25 Won 97 - 2
23/08/2003 Lacey Green Res 4 Lost 106 - 10   Hampden 25 Won 107 - 5
16/08/2003 Lacey Green Res 15 W.Draw 251 - 5   Booker 7 L.Draw 217 - 7
16/08/2003 Prestwood 15 W.Draw 242 - 6 Freith 8 L.Draw 191 - 4
16/08/2003 Waddesdon 25 Won 122 - 8 BroomWade Res 6 Lost 118 - 9
16/08/2003 Hawridge Res 25 Won 216 - 6 Holmer Green Res 8 Lost 204 - 10
16/08/2003 Flackwell Heath Res 4 Lost     Hampden 25 Won  
09/08/2003 Holmer Green Res 4 Lost 126 - 10   Waddesdon 20 Won 127 - 10
09/08/2003 BroomWade Res 3 Lost 110 - 10 Prestwood 25 Won 111 - 3
09/08/2003 Freith 16 W.Draw 169 - 10 Lacey Green Res 8 L.Draw 138 - 8
09/08/2003 Flackwell Heath Res 25 W.Over   Hawridge Res 0 Scratched  
09/08/2003 Hampden 25 Won 129 - 10   Booker 6 Lost 92 - 10
02/08/2003 Booker 4 Lost 152 - 10   Freith 20 Won 153 - 0
02/08/2003 Lacey Green Res 3 Lost 108 - 10 BroomWade Res 20 Won 110 - 3
02/08/2003 Prestwood 25 Won 205 - 2 Holmer Green Res 6 L.Draw 204 - 8
02/08/2003 Waddesdon 15 Tie 130 - 10 Flackwell Heath Res 15 Tie 130 - 10
02/08/2003 Hawridge Res 5 L.Draw     Hampden 16 W.Draw  
26/07/2003 Holmer Green Res 2 Lost 14 - 10   Lacey Green Res 25 Won 181 - 5
26/07/2003 BroomWade Res 25 Won 109 - 5 Booker 4 Lost 108 - 10
26/07/2003 Hawridge Res 3 L.Draw   Waddesdon 13 W.Draw  
26/07/2003 Flackwell Heath Res 2 L.Draw 74 - 8 Prestwood 14 W.Draw 195 - 5
26/07/2003 Hampden 20 Won 89 - 2   Freith 2 Lost 86 - 10
19/07/2003 Freith 25 Won 192 - 10   BroomWade Res 7 Lost 108 - 10
19/07/2003 Booker 25 Won 66 - 1 Holmer Green Res 0 Lost 60 - 10
19/07/2003 Lacey Green Res 16 W.Draw 183 - 6 Flackwell Heath Res 8 L.Draw 178 - 8
19/07/2003 Prestwood 25 W.Over   Hawridge Res 0 Scratched  
19/07/2003 Waddesdon 25 Won 259 - 4   Hampden 4 Lost 105 - 4
12/07/2003 Holmer Green Res 5 Lost 148 - 7   Freith 25 Won 149 - 4
12/07/2003 Waddesdon 8 Lost 181 - 8 Prestwood 25 Won 185 - 7
12/07/2003 Hawridge Res 13 W.Draw N/a Lacey Green Res 7 L.Draw N/a
12/07/2003 Flackwell Heath Res 25 Won 162 - 3 Booker 5 Lost 161 - 7
12/07/2003 Hampden 25 Won 135 - 8   BroomWade Res 6 Lost 109 - 6
05/07/2003 BroomWade Res 20 Won 127 - 5   Holmer Green Res 5 Lost 126 - 10
05/07/2003 Freith 25 Won 138 - 10 Flackwell Heath Res 7 Lost 116 - 10
05/07/2003 Lacey Green Res 5 Lost 134 - 10 Waddesdon 25 Won 231 - 5
05/07/2003 Hawridge Res 25 W.Over   Booker 0 Scratched  
05/07/2003 Hampden 7 L.Draw 110 - 9   Prestwood 13 W.Draw 123 - 10
28/06/2003 Holmer Green Res 25 Won 138 - 10   Hampden 7 Lost 100 - 10
28/06/2003 BroomWade Res 9 Lost 189 - 10 Flackwell Heath Res 25 Won 192 - 8
28/06/2003 Freith 6 Lost 176 - 9 Hawridge Res 25 Won 179 - 2
28/06/2003 Booker 5 Lost N/a Waddesdon 25 Won N/a
28/06/2003 Lacey Green Res 15 W.Draw 206 - 8   Prestwood 7 L.Draw 135 - 7
21/06/2003 Prestwood 25 Won W/Over   Booker 0 Lost Scratch
21/06/2003 Waddesdon 10 Lost 199 - 10 Freith 25 Won 234 - 10
21/06/2003 Hawridge Res 7 L.Draw 121 - 8 BroomWade Res 16 W.Draw 175 - 10
21/06/2003 Flackwell Heath Res 5 Lost 136 - 10 Holmer Green Res 25 Won 138 - 5
21/06/2003 Hampden 25 Won 165 - 8   Lacey Green Res 5 Lost 75 - 10
14/06/2003 Holmer Green Res 5 Lost 146 - 9   Hawridge Res 20 Won 149 - 10
14/06/2003 BroomWade Res 25 Won 115 - 10 Waddesdon 5 Lost 71 - 10
14/06/2003 Freith 6 L.Draw 85 - 9 Prestwood 15 W.Draw 168 - 10
14/06/2003 Booker 25 Won N/a Lacey Green Res 3 Lost N/a
14/06/2003 Hampden 25 Won 158 - 9   Flackwell Heath Res 7 Lost 130 - 10
07/06/2003 Booker 2 Lost 62 - 10   Hampden 25 Won 64 - 5
07/06/2003 Lacey Green Res 4 Lost 135 - 9 Freith 25 Won 136 - 3
07/06/2003 Prestwood 20 Won 63 - 1 BroomWade Res 0 Lost 62 - 10
07/06/2003 Waddesdon 20 Won 84 - 0 Holmer Green Res 1 Lost 83 - 10
07/06/2003 Hawridge Res 20 Won 175 - 2   Flackwell Heath Res 5 Lost 173 - 3
31/05/2003 Holmer Green Res 5 Lost 76 - 10   Prestwood 25 Won 107 - 10
31/05/2003 BroomWade Res 25 Won 198 - 8 Lacey Green Res 5 Lost 82 - 10
31/05/2003 Freith 25 Won 99 - 2 Booker 2 Lost 98 - 10
31/05/2003 Flackwell Heath Res 0 Lost 54 - 10 Waddesdon 25 Won 281 - 1
31/05/2003 Hampden 25 Won 207 - 2   Hawridge Res 6 Lost 203 - 10
24/05/2003 Freith 5 Lost 125 - 10   Hampden 20 Won 126 - 4
24/05/2003 Booker 5 Lost 100 - 10 BroomWade Res 20 Won 102 - 7
24/05/2003 Lacey Green Res 25 Won 125 - 8 Holmer Green Res 6 Lost 124 - 9
24/05/2003 Prestwood 20 Won 65 - 0 Flackwell Heath Res 0 Lost 64 - 10
24/05/2003 Waddesdon 14 W.Draw 163 - 7   Hawridge Res 5 L.Draw 107 -7
17/05/2003 BroomWade Res 8 Rain     Freith 8 Rain  
17/05/2003 Holmer Green Res 8 Rain   Booker 8 Rain  
17/05/2003 Flackwell Heath Res 8 Rain   Lacey Green Res 8 Rain  
17/05/2003 Hawridge Res 8 Rain   Prestwood 8 Rain  
17/05/2003 Hampden 8 Rain     Waddesdon 8 Rain  
   
10/05/2003 BroomWade Res 25 Won 153 - 10   Hampden 5 Lost 70 - 10
10/05/2003 Freith 25 W.Over   Holmer Green Res 0 Scratched  
10/05/2003 Booker 25 Won 199 - 7 Flackwell Heath Res 3 Lost 74 - 10
10/05/2003 Lacey Green Res 4 Lost 78 - 10 Hawridge Res 20 Won 79 - 7
10/05/2003 Prestwood 20 Won 148 - 4   Waddesdon 5 Lost 147 - 7
03/05/2003 Holmer Green Res 0 Scratched     BroomWade Res 25 W.Over  
03/05/2003 Booker 8 Rain   Hawridge Res 8 Rain  
03/05/2003 Prestwood 20 Won 29 - 1 Hampden 0 Lost 23 - 10
03/05/2003 Waddesdon 25 W.Over   Lacey Green Res 0 Scratched  
03/05/2003 Flackwell Heath Res 3 L.Draw 99 - 9   Freith 16 W.Draw 193 - 5
Page Last Updated 5th.September 2003
Home