Premier Division Results - 2011
Date Home Team Points Result Score Away Team Points Result Score

3rd Sep Ballinger 25 4 Won 128-3 The Lee 3 4 Lost 124-10
3rd Sep Cadmore End 6 4 Lost 137-10 Downley 20 3 Won 138-6
3rd Sep Knotty Green 10 4 L/Draw 189-3 Monks Risboro 13 3 W/Draw 247-10
3rd Sep Potten End 6 4 Lost 165-10 Holmer Green 25 1 Won 255-4
3rd Sep Widmer End 5 4 Lost 109-10 Ley Hill 25 4 Won 233-7

27th Aug Downley 12 Rain Ballinger 12 Rain
27th Aug Holmer Green 25 4 Won 104-2 Widmer End 3 1 Lost 101-10
27th Aug Ley Hill 12 Rain Knotty Green 12 Rain
27th Aug Monks Risboro 5 4 L/Draw 120-8 Cadmore End 15 4 W/Draw 172-7
27th Aug The Lee 25 4 Won 129-10 Potten End 6 1 Lost 76-10

20th Aug Ballinger 12 Rain Monks Risboro 12 Rain
20th Aug Cadmore End 12 Rain Ley Hill 12 Rain
20th Aug Knotty Green 12 Rain Holmer Green 12 Rain
20th Aug The Lee 12 Rain Downley 12 Rain
20th Aug Widmer End 12 Rain Potten End 12 Rain

13th Aug Holmer Green 25 4 Won 43-2 Cadmore End 1 4 Lost 41-10
13th Aug Ley Hill 20 4 Won 183-7 Ballinger 8 4 Lost 179-9
13th Aug Monks Risboro 25 4 Won 146-4 The Lee 5 4 Lost 142-10
13th Aug Potten End 7 4 Lost 104-10 Downley 25 4 Won 161-10
13th Aug Widmer End 3 4 Lost 106-10 Knotty Green 20 4 Won 108-2

6th Aug Ballinger 8 4 Lost 187-6 Holmer Green 20 4 Won 189-6
6th Aug Cadmore End 25 4 Won 104-6 Widmer End 5 4 Lost 103-10
6th Aug Downley 6 4 Lost 127-10 Monks Risboro 20 4 Won 128-7
6th Aug Knotty Green 3 4 Lost 64-10 Potten End 25 4 Won 247-7
6th Aug The Lee 25 4 Won 225-9 Ley Hill 8 4 Lost 174-10

30th Jul Holmer Green 25 4 Won 228-5 The Lee 2 4 Lost 71-10
30th Jul Knotty Green 9 0 Lost 231-7 Cadmore End 25 4 Won 232-9
30th Jul Ley Hill 25 4 Won 240-8 Downley 6 4 Lost 124-10
30th Jul Potten End 8 4 Lost 219-10 Monks Risboro 25 0 Won 220-6
30th Jul Widmer End 1 4 Lost 66-10 Ballinger 20 4 Won 67-3

23rd Jul Ballinger 20 1 Won 99-6 Knotty Green 4 4 Lost 98-10
23rd Jul Cadmore End 25 4 Won 189-7 Potten End 4 4 Lost 76-10
23rd Jul Downley 5 4 Lost 125-10 Holmer Green 20 4 Won 131-5
23rd Jul Monks Risboro 7 3 Lost 130-10 Ley Hill 25 4 Won 134-9
23rd Jul The Lee 7 4 Lost 191-9 Widmer End 20 4 Won 193-4

16th Jul Cadmore End 12 Rain Ballinger 12 Rain
16th Jul Holmer Green 12 Rain Monks Risboro 12 Rain
16th Jul Knotty Green 12 Rain The Lee 12 Rain
16th Jul Potten End 12 Rain Ley Hill 12 Rain
16th Jul Widmer End 12 Rain Downley 12 Rain

9th Jul Ballinger 25 4 Won 113-5 Potten End 4 4 Lost 111-10
9th Jul Downley 20 4 Won 115-1 Knotty Green 2 3 Lost 114-10
9th Jul Ley Hill 5 4 L/Draw 160-8 Holmer Green 16 3 W/Draw 262-2
9th Jul Monks Risboro 1 4 Lost 72-10 Widmer End 25 4 Won 73-2
9th Jul The Lee 6 4 Lost 124-10 Cadmore End 20 4 Won 125-9

2nd Jul Downley 25 4 Won 87-5 Cadmore End 3 4 Lost 84-10
2nd Jul Holmer Green 25 4 Won 200-10 Potten End 6 4 Lost 86-10
2nd Jul Ley Hill 7 4 Lost 210-9 Widmer End 25 4 Won 212-5
2nd Jul Monks Risboro 25 4 Won 164-10 Knotty Green 9 4 Lost 159-10
2nd Jul The Lee 7 4 L/Draw 153-7 Ballinger 15 4 W/Draw 226-7

25th Jun Ballinger 25 1 Won 247-8 Downley 7 4 Lost 135-10
25th Jun Cadmore End 25 4 Won 148-10 Monks Risboro 8 3 Lost 140-10
25th Jun Knotty Green 20 4 Won 134-2 Ley Hill 4 4 Lost 133-10
25th Jun Potten End 8 4 L/Draw 151-6 The Lee 14 4 W/Draw 155-8
25th Jun Widmer End 20 4 Won 140-9 Holmer Green 7 4 Lost 138-10

18th Jun Downley 20 4 Won 114-3 The Lee 3 1 Lost 110-10
18th Jun Holmer Green 20 3 Won 148-6 Knotty Green 6 4 Lost 145-8
18th Jun Ley Hill 7 4 L/Draw 117-8 Cadmore End 15 4 W/Draw 174-10
18th Jun Monks Risboro 14 4 W/Draw 164-10 Ballinger 8 3 L/Draw 133-7
18th Jun Potten End 12 0 Rain Widmer End 12 0 Rain

11th Jun Ballinger 25 4 Won 209-8 Ley Hill 9 4 Lost 208-10
11th Jun Cadmore End 25 4 Won 126-10 Holmer Green 7 4 Lost 118-10
11th Jun Downley 25 4 Won 85-1 Potten End 1 4 Lost 84-10
11th Jun Knotty Green 20 4 Won 116-4 Widmer End 4 4 Lost 115-10
11th Jun The Lee 25 4 Won 236-8 Monks Risboro 7 3 Lost 148-10

4th Jun Holmer Green 25 4 Won 213-10 Ballinger 5 4 Lost 67-10
4th Jun Ley Hill 25 4 Won 203-9 The Lee 8 4 Lost 156-10
4th Jun Monks Risboro 25 4 Won 215-10 Downley 10 4 Lost 176-10
4th Jun Potten End 8 4 L/Draw 217-7 Knotty Green 15 4 W/Draw 266-6
4th Jun Widmer End 7 4 Lost 142-10 Cadmore End 11 4 Won 145-8

28th May Ballinger 2 4 Lost 116-10 Widmer End 25 4 Won 120-1
28th May Cadmore End 25 4 Won 204-9 Knotty Green 7 4 Lost 135-10
28th May Downley 25 4 Won 234-4 Ley Hill 7 4 Lost 186-10
28th May Monks Risboro 25 3 Won 252-9 Potten End 6 4 Lost 101-10
28th May The Lee 5 4 Lost 114-10 Holmer Green 25 4 Won 232-6

21st May Holmer Green 25 4 Won 240-6 Downley 3 4 Lost 68-10
21st May Knotty Green 25 4 Won 253-5 Ballinger 7 4 Lost 194-10
21st May Ley Hill 25 4 Won 175-4 Monks Risboro 6 4 Lost 170-10
21st May Potten End 20 4 Won 135-5 Cadmore End 5 4 Lost 134-10
21st May Widmer End 25 4 Won 109-6 The Lee 5 1 Lost 108-10

14th May Ballinger 25 3 Won 213-9 Cadmore End 9 4 Lost 195-10
14th May Downley 6 4 Lost 89-10 Widmer End 25 4 Won 174-10
14th May Ley Hill 16 4 W/Draw 250-3 Potten End 6 4 L/Draw 241-8
14th May Monks Risboro 5 4 Lost 118-10 Holmer Green 25 4 Won 231-6
14th May The Lee 6 4 Lost 153-9 Knotty Green 20 3 Won 155-4

7th May Cadmore End 25 4 Won 108-10 The Lee 5 4 Lost 73-10
7th May Holmer Green 25 4 Won 222-6 Ley Hill 4 4 Lost 89-10
7th May Knotty Green 7 4 Lost 142-10 Downley 20 4 Won 146-8
7th May Potten End 5 4 Lost 137-10 Ballinger 20 4 Won 139-5
7th May Widmer End 25 4 Won 193-10 Monks Risboro 10 4 Lost 176-10

Date Home Team Points Result Score Away Team Points Result Score
Premier Division Results - 2011