Division 2 Results - 2011
Date Home Team Points Result Score Away Team Points Result Score

3rd Sep Bourne End 5 4 Lost 115-10 Waddesdon II 25 4 Won 118-7
3rd Sep Bradenham II 7 3 Lost 131-10 Prestwood 25 3 Won 193-8
3rd Sep Downley II 8 4 Lost 127-10 Hampden 25 3 Won 160-10
3rd Sep Frieth 25 4 Won 198-9 Lacey Green II 4 1 Lost 56-10
3rd Sep Phoenix OB 20 3 Won 94-2 Widmer End II 2 4 Lost 90-10

27th Aug Hampden 12 Rain Frieth 12 Rain
27th Aug Lacey Green II 12 Rain Phoenix OB 12 Rain
27th Aug Prestwood 15 3 W/Draw 171-8 Downley II 7 4 L/Draw 141-8
27th Aug Waddesdon II 25 4 W/Over Bradenham II 0 Scratch
27th Aug Widmer End II 12 Rain Bourne End 12 Rain

20th Aug Bourne End 12 Rain Lacey Green II 12 Rain
20th Aug Downley II 12 Rain Bradenham II 12 Rain
20th Aug Frieth 0 4 Lost 51-10 Prestwood 20 3 Won 52-1
20th Aug Phoenix OB 12 Rain Hampden 12 Rain
20th Aug Waddesdon II 15 3 W/Draw 235-5 Widmer End II 7 4 L/Draw 215-6

13th Aug Bradenham II 25 4 Won 97-10 Widmer End II 6 4 Lost 83-10
13th Aug Downley II 20 4 Won 154-7 Frieth 7 0 Lost 150-9
13th Aug Hampden 6 3 L/Draw 141-9 Bourne End 16 4 W/Draw 199-7
13th Aug Lacey Green II 14 4 W/Draw 216-6 Waddesdon II 8 4 L/Draw 177-4
13th Aug Prestwood 8 3 Lost 127-10 Phoenix OB 25 4 Won 132-10

6th Aug Bourne End 25 4 Won 217-10 Prestwood 9 3 Lost 152-10
6th Aug Frieth 16 4 W/Draw 208-5 Bradenham II 6 4 L/Draw 168-9
6th Aug Phoenix OB 5 4 Lost 111-10 Downley II 20 4 Won 115-6
6th Aug Waddesdon II 9 1 L/Draw 152-4 Hampden 14 3 W/Draw 212-10
6th Aug Widmer End II 20 3 Won 147-9 Lacey Green II 7 4 Lost 146-9

30th Jul Bradenham II 3 4 Lost 101-10 Lacey Green II 20 4 Won 104-3
30th Jul Downley II 9 4 Lost 158-10 Bourne End 25 4 Won 176-10
30th Jul Frieth 25 3 Won 169-4 Phoenix OB 6 4 Lost 167-10
30th Jul Hampden 25 3 Won 230-9 Widmer End II 5 4 Lost 90-10
30th Jul Prestwood 7 3 Lost 219-6 Waddesdon II 25 1 Won 220-5

23rd Jul Bourne End 25 4 Won 240-4 Frieth 5 0 Lost 144-10
23rd Jul Lacey Green II 20 4 Won 61-9 Hampden 4 4 Lost 60-10
23rd Jul Phoenix OB 25 1 Won 116-10 Bradenham II 6 3 Lost 99-10
23rd Jul Waddesdon II 3 4 Lost 96-10 Downley II 20 3 Won 97-4
23rd Jul Widmer End II 16 4 W/Draw 226-8 Prestwood 9 3 L/Draw 176-9

16th Jul Bradenham II 12 Rain Hampden 12 Rain
16th Jul Downley II 12 Rain Widmer End II 12 Rain
16th Jul Frieth 12 Rain Waddesdon II 12 Rain
16th Jul Phoenix OB 15 4 W/Draw 127-5 Bourne End 7 4 L/Draw 180-10
16th Jul Prestwood 12 Rain Lacey Green II 12 Rain

9th Jul Bourne End 25 4 Won 159-10 Bradenham II 5 4 Lost 70-10
9th Jul Hampden 3 4 Lost 114-10 Prestwood 25 0 Won 115-3
9th Jul Lacey Green II 20 4 Won 121-9 Downley II 6 4 Lost 120-10
9th Jul Waddesdon II 25 4 Won 168-8 Phoenix OB 7 1 Lost 149-10
9th Jul Widmer End II 7 4 L/Draw 103-6 Frieth 13 4 W/Draw 135-10

2nd Jul Hampden 25 1 Won 200-8 Downley II 7 4 Lost 137-10
2nd Jul Lacey Green II 7 4 Lost 166-9 Frieth 25 0 Won 170-7
2nd Jul Prestwood 25 3 Won 239-4 Bradenham II 3 4 Lost 85-10
2nd Jul Waddesdon II 6 4 L/Draw 156-7 Bourne End 15 4 W/Draw 206-4
2nd Jul Widmer End II 20 4 Won 120-7 Phoenix OB 5 3 Lost 119-10

25th Jun Bourne End 25 4 Won 252-6 Widmer End II 4 4 Lost 77-10
25th Jun Bradenham II 5 4 Lost 54-10 Waddesdon II 25 4 Won 113-10
25th Jun Downley II 1 4 Lost 48-10 Prestwood 20 0 Won 50-3
25th Jun Frieth 8 4 L/Draw 138-8 Hampden 16 0 W/Draw 193-10
25th Jun Phoenix OB 16 4 W/Draw 225-10 Lacey Green II 9 4 L/Draw 157-8

18th Jun Bradenham II 3 4 Lost 71-10 Downley II 25 4 Won 109-7
18th Jun Hampden 12 0 Rain Phoenix OB 12 Rain
18th Jun Lacey Green II 12 0 Rain Bourne End 12 Rain
18th Jun Prestwood 25 4 Won 216-5 Frieth 2 3 Lost 73-10
18th Jun Widmer End II 3 4 Lost 121-10 Waddesdon II 20 4 Won 122-2

11th Jun Bourne End 6 4 Lost 129-10 Hampden 25 4 Won 130-6
11th Jun Frieth 2 4 Lost 61-10 Downley II 20 4 Won 64-4
11th Jun Phoenix OB 5 4 Lost 160-10 Prestwood 20 4 Won 164-3
11th Jun Waddesdon II 20 4 Won 43-2 Lacey Green II 1 4 Lost 39-10
11th Jun Widmer End II 20 4 Won 111-6 Bradenham II 5 4 Lost 110-10

4th Jun Bradenham II 8 4 Lost 162-9 Frieth 25 4 Won 163-8
4th Jun Downley II 7 4 Lost 125-10 Phoenix OB 25 4 Won 224-9
4th Jun Hampden 7 1 L/Draw 207-8 Waddesdon II 16 4 W/Draw 214-5
4th Jun Lacey Green II 25 4 Won 202-5 Widmer End II 5 4 Lost 133-10
4th Jun Prestwood 25 3 Won 189-5 Bourne End 7 4 Lost 187-10

28th May Bourne End 25 4 Won 153-9 Downley II 4 4 Lost 72-10
28th May Lacey Green II 20 4 Won 172-5 Bradenham II 6 4 Lost 167-10
28th May Phoenix OB 16 4 W/Draw 195-6 Frieth 5 3 L/Draw 117-8
28th May Waddesdon II 4 3 Lost 83-10 Prestwood 25 0 Won 188-7
28th May Widmer End II 4 4 Lost 107-10 Hampden 20 4 Won 111-5

21st May Bradenham II 5 4 Lost 84-10 Phoenix OB 20 3 Won 85-8
21st May Downley II 16 4 W/Draw 192-10 Waddesdon II 10 4 L/Draw 182-8
21st May Frieth 8 4 Lost 136-10 Bourne End 25 4 Won 202-10
21st May Hampden 5 4 Lost 158-10 Lacey Green II 25 4 Won 159-3
21st May Prestwood 20 4 Won 148-5 Widmer End II 5 4 Lost 147-9

14th May Bourne End 25 4 Won 104-3 Phoenix OB 3 3 Lost 101-10
14th May Hampden 2 4 Lost 69-10 Bradenham II 25 4 Won 70-5
14th May Lacey Green II 25 4 Won 159-10 Prestwood 9 0 Lost 155-10
14th May Waddesdon II 25 3 Won 161-10 Frieth 7 1 Lost 115-10
14th May Widmer End II 25 3 Won 119-10 Downley II 5 4 Lost 74-10

7th May Bradenham II 9 4 L/Draw 170-9 Bourne End 15 4 W/Draw 174-10
7th May Downley II 20 4 Won 71-1 Lacey Green II 0 4 Lost 70-10
7th May Frieth 0 0 Scratch Widmer End II 25 4 W/Over
7th May Phoenix OB 25 4 Won 174-10 Waddesdon II 7 4 Lost 107-10
7th May Prestwood 20 3 Won 201-6 Hampden 8 1 Lost 200-10

Date Home Team Points Result Score Away Team Points Result Score
Division 2 Results - 2011